Counseling
KMA Graduation Requirements
|
English
English 9, 10, 11, 12
|
40 credits |
| Social Science World History, US History, Government/Economics |
30 credits |
| Science Must include life and physical science |
30 credits |
| Mathematics Students must complete Algebra I |
30 credits |
| Physical Education | 20 credits |
| Health Education | 5 credits |
| Fine Art or Foreign Language or Career Technical | 10 credits |
| Electives | 55 credits |
| TOTAL CREDITS | 220 credits |
Comparison of KMA Graduation Requirements
And CSU/UC Admissions Requirements
And CSU/UC Admissions Requirements
| KMA Graduation Requirements | CSU Requirements | UC Requirement | |
| English | 40 credits/ 4 years | 4 years | 4 years |
| World History | 10 credits/ 1 year | 2 years | 2 years |
| US History | 10 credits/ 1 year | 2 years | 2 years |
| Government/Economics | 10 credits/ 1 year | 2 years | 2 years |
| Mathematics | 30 credits/ 3 years | 3 years, to include: Algebra I, Geometry, and Algebra II | 3 years required 4 years recommended |
| Science | 30 credits/ 3 years** (must take a least 1 physical and 1 life science) |
2 years lab science 1 year physical science 1 year life science |
2 years required 3 years recommended Biology, Chemistry, Physics |
| Health | 5 credits/ 1 semester | -- | -- |
| Physical Education | 20 credits/ 2 years | -- | -- |
| Visual/Performing Arts | 10 credits/ 1 year | 1 year | 1 year |
| Foreign Language | 10 credits/ 1 year | 2 years of the same language | 2 years required 3 recommended |
| Elective | 55 credits** | Academic Electives: Adv. Math, Foreign Language, Lab Science, etc. |
1 year required from History, English, Foreign Language, Adv. Math, etc. |
To schedule an appointment please use this link.